HYUNDAI TUCSON 1.6T 48V MHD Advance 5dr DCT
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.6L
- Insurance Group 17E
- Standard Tax £190*
- CO2 142
Full Details
New Tucson Motability
Model | DLA, CDP, PIP OR AFIP HOLDERS | WPMS HOLDERS | ||
---|---|---|---|---|
Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | |
1.6T Advance | £1,999 | Total Allowance | £646 | Total Allowance |
1.6T 48V MHD Advance DCT | £3,399 | Total Allowance | £2,046 | Total Allowance |
1.6 N Line | £2,199 | Total Allowance | £846 | Total Allowance |
1.6T Plug-in Hybrid N Line Auto | £3,499 | Total Allowance | £2,146 | Total Allowance |
1.6T 48V MHD N Line DCT | £3,649 | Total Allowance | £2,296 | Total Allowance |
1.6T Hybrid N Line Auto | £3,999 | Total Allowance | £2,646 | Total Allowance |
1.6T Plug-in Hybrid N Line 4WD Auto | £4,499 | Total Allowance | £3,146 | Total Allowance |
1.6T Premium | £2,399 | Total Allowance | £1,046 | Total Allowance |
1.6T 48V MHD Premium DCT | £3,899 | Total Allowance | £2,546 | Total Allowance |
1.6T Hybrid Premium Auto | £3,999 | Total Allowance | £2,646 | Total Allowance |
1.6T Plug-in Hybrid Premium Auto | £3,999 | Total Allowance | £2,646 | Total Allowance |
1.6T Plug-in Hybrid Premium 4WD Auto | £4,799 | Total Allowance | £3,446 | Total Allowance |
1.6T N Line S | £2,799 | Total Allowance | £1,446 | Total Allowance |
1.6T 48V MHD N Line S 4WD DCT | £3,999 | Total Allowance | £2,646 | Total Allowance |
1.6T Plug-in Hybrid N Line S Auto | £4,249 | Total Allowance | £2,896 | Total Allowance |
1.6T Plug-in Hybrid N Line S 4WD Auto | £4,999 | Total Allowance | £3,646 | Total Allowance |
1.6T Ultimate | £2,799 | Total Allowance | £1,446 | Total Allowance |
1.6T 48V MHD Ultimate 4WD DCT | £3,999 | Total Allowance | £2,646 | Total Allowance |
1.6T Plug-in Hybrid Ultimate Auto | £4,249 | Total Allowance | £2,896 | Total Allowance |
1.6T Plug-in Hybrid Ultimate 4WD Auto | £4,999 | Total Allowance | £3,646 | Total Allowance |
Terms and Conditions:
The product images shown are for illustration purposes only and may not be an exact representation of the product.
**Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance includes the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st January 2025 and 31st March 2025.